
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 AM DATE: September 03 2010 ,Time of next update: 3:50 AM | |||
| Current Weather | Dry | Current Temperature | 67.5°F (19.7°C) (Heat Index 71.7°F ), Apparent temp 68.2 °F |
| Maximum Temperature (since midnight) | 71.1 °F at: 12:29 AM | Minimum Temperature (since midnight) | 67.5 °F at: 3:32 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 71.7°F | Maximum Gust (last hour) | 4.4 mph at: 3:37 AM |
| Maximum Gust (since midnight) | 5.3 mph at: 1:26 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 12:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.4 mm) | Rainfall To date this year | 37.16 in. (943.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.6°F (Wet Bulb :62.8°F ) |
| Humidity | 76 %, Humidex 75.0 °F | Barometer corrected to msl | 28.792 in. (975.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |












Use the RELOAD facility on your browser to retrieve the latest data.