
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:56 PM DATE: December 18 2005 ,Time of next update: 12:55 PM | |||
| Current Weather | Dry | Current Temperature | 40.6 °F (4.8 °C), Apparent temp 34.7 °F |
| Maximum Temperature (since 0 hour ) | 40.6 °F at: 12:48 PM | Minimum Temperature (since 0 hour ) | 30.0 °F at: 00:14 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | 37.1 °F | Maximum Gust (last hour) | 6.5 mph at: 12:33 PM |
| Maximum Gust (since 0 hour ) | 6.5 mph at: 12:33 PM | Maximum 1 minute average (since 0 hour ) | 5.6 mph at: 12:38 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.44 in. (61.9 mm) | Rainfall To date this year | 46.57 in. (1183.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.2 °F (Wet Bulb :33.7 °F ) |
| Humidity | 40 %, Humidex 34.1 °F | Barometer corrected to msl | 30.386 in. (1029.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.09 in |





Use the RELOAD facility on your browser to retrieve the latest data.